Sign In | Join Free | My fazendomedia.com |
|
Brand Name : IFM
Model Number : IIS206
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $92/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 70*40*40mm
Electrical design : PNP/NPN
Dimensions[mm] : M30 x 1.5 / L = 70
Weight[g] : 125.7
Product characteristics | ||||||||
Inductive sensor | ||||||||
Metal thread M30 x 1.5 | ||||||||
Connector | ||||||||
Operation as 3-wire or 2-wire possible | ||||||||
Increased sensing range | ||||||||
Optical setting aid (2 LED) | ||||||||
Gold-plated contacts | ||||||||
Sensing range 15 mm; [f] flush mountable | ||||||||
Electrical data | ||||||||
Electrical design | 3-wire DC PNP; 2-wire DC PNP/NPN | |||||||
Operating voltage | [V] | 10...36 DC | ||||||
Current consumption | [mA] | 10 (24 V) | ||||||
Protection class | II | |||||||
Reverse polarity protection | yes | |||||||
Outputs | ||||||||
Output function | normally open | |||||||
Voltage drop | [V] | < 2.5 | ||||||
Minimum load current | [mA] | 2; only in 2-wire operation | ||||||
Leakage current | [mA] | < 0.5; only in 2-wire operation | ||||||
Current rating | [mA] | 100 | ||||||
Short-circuit protection | pulsed | |||||||
Overload protection | yes | |||||||
Switching frequency | [Hz] | 100 | ||||||
Range | ||||||||
![]() | 15 | |||||||
Real sensing range (Sr) | [mm] | 15 ± 10 % | ||||||
![]() | 0...12.1 | |||||||
Accuracy / deviations | ||||||||
Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.5 / Al approx. 0.4 / Cu | |||||||
approx. 0.3 | ||||||||
![]() | 3...15 | |||||||
![]() | -10...10 | |||||||
Environment | ||||||||
![]() | -25...70 | |||||||
Protection | IP 67 | |||||||
Tests / approvals | ||||||||
IIS206 | ||||||||
IIKC015BASKG/M/US-104-DRS/2LED | Inductive sensors | |||||||
EMC | EN 61000-4-2 ESD: EN 61000-4-3 HF radiated: EN 61000-4-4 Burst: EN 61000-4-6 HF conducted: EN 55011: | 4 kV CD / 8 kV AD 10 V/m 2 kV 10 V class B | ||||||
![]() | 1475 | |||||||
Mechanical data | ||||||||
Mounting | flush mountable | |||||||
Housing materials | Brass white bronze coated; active face: PBT | |||||||
![]() ![]() | ||||||||
Displays / operating elements | ||||||||
![]() | yellow (4 x 90°) | |||||||
![]() | Red |
![]() |
Inductive Sensor IIS206 IIKC015BASKG/2LED Flush Mountable Connector 1 X M12 Images |